Traceability of essential climate variables through forest stand reconstruction with terrestrial laser scanning
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Professional
Details
Original language | English |
---|---|
Title of host publication | Proceedings of SilviLaser 2015 |
Subtitle of host publication | 14th conference on Lidar Applications for Assessing and Managing Forest Ecosystems |
Pages | 122-124 |
Number of pages | 3 |
Publication status | Published - 2015 |
Publication type | D3 Professional conference proceedings |
Event | SilviLaser 2015: 14th conference on Lidar Applications for Assessing and Managing Forest Ecosystems - La Grande Motte, France Duration: 28 Sep 2015 → 30 Sep 2015 |
Conference
Conference | SilviLaser 2015: 14th conference on Lidar Applications for Assessing and Managing Forest Ecosystems |
---|---|
Country | France |
City | La Grande Motte |
Period | 28/09/15 → 30/09/15 |